2015 JOBS
OWNER | PROJECT | PRIME CONTRACTOR |
---|---|---|
Audi of West Chester | Audi of WC Signal Modification | Brubacher |
Penn Dot | SR 0000 Section CD3 | Allan Myers |
Penn Dot | SR 0000 Section DD6 | Allan Myers |
Michael Cutler Bldrs | Montgomery & Woodside | Lenni |
Penn Dot | SR 0000 Section MD4 | Highway Materials |
CWA | Chester Water Auth. Loops | Goldhorn |
Penn Dot | SR 0000 Section TRL | Road-Con |
Penn Dot | SR 0313 Section HBK | Loftus |
Penn Dot | SR 0000 Section ME1 | Highway Materials |
Penn Dot | SR 0000 Section CE1 | Highway Materials |
U. Merion Twp. | Upper Merion Road Program | Glasgow |
Sun Cap Properties | Federal Express – King of Prussia | Graycor |
Linden Hall – Rt. 30 & Rt. 352 | Brubacher | |
Penn Dot | SR 0000 Section DE1 | Allan Myers |
Upper Dublin Twp | Bethlehem Pk & Highland Ave | Lenni |
Radnor Township | Radnor Twp Lot Lighting | DiRocco Bros. |
W. Bradford Fire Co. | W. Bradford Fire Co. Generator | Lenni |
W. Bradford Township | W. Bradford Twp LED Install | Lenni |
Royersford Borough | Royersford Rivertrail Phase 2 | Barwis |
T/E School District | Devon Elementary Site Renovs. | Lenni |
Pathway Corp. | Pathway Lighting | Stouch |
Marcus Hook Borough | Viscose Village – Maple St. | Greenscape |
Oakcrest Street Lights | Envision Land Use | |
Boro of Downingtown | Downingtown Streetscape | IES Construction |
Phoenixville Borough | Reeves Park Lighting | Lenni |
Bristol Township | Delaware Ave. Station Generator | Lenni |
Ches. Co. Facil. Mgt. | Hibernia Park Restrooms | IES Construction |
2014 JOBS
OWNER | PROJECT | PRIME CONTRACTOR |
---|---|---|
W. Fallowfield Twp. | W. Fallowfield Signal Mods. | Lenni |
PennDot | SR 2016 Section DS3 | Lenni |
Radnor | Radnor Paving Project | Jos. E. Sucher & Sons |
PennDot | SR 0252 Section CD1 | A. A. Myers |
E. Whiteland Twp. | E. Whiteland Controllers | Lenni |
Home Prop. Whitemarsh | Courts @ Spring Mill | Penntex |
U. Merion Twp. | Loops @ Church & Horizon | Glasgow, Inc. |
PennDot | SR 3009 Section MD2 | A. A. Myers |
PennDot | SR 0000 Section 081 | A. A. Myers |
Primus Builders | Pumping Station Rd Flasher | Blooming Glen |
J. Loew | Whitford & Clovermill Mod. | Brubacher |
PennDot | SR 0003 Section DD1 | A. A. Myers |
Toll Bros. | Paoli Pike & Bryn Mawr Rehab | Lenni |
L. Merion Twp. | St. Asaph’s Rd. Adaptive Sys. | Lenni |
Delaware County | SR 0252 & Rose Tree Park | S. J. Thomas |
Maple Zone | Chichester Ave & Sommers Rd. | S. B. Conrad |
PennDot | SR 0000 | J. D. Eckman |
PennDot | SR 0023 Section HBG | J. D. Eckman |
CHOP | CHOP Brandywine Valley Signal | A. A. Myers |
PennDot | SR 9102 Section MGL | J. D. Eckman |
PennDot | SR 0422 Section M2A | J. D. Eckman |
Phoenixville Borough | Reeves Park Lighting Reno. | Lenni |
U. Chichester Twp. | U. Chichester Field Lighting | Lenni |
Archdiocese of Phila. | Our Mother of Good Counsel | PABEC |
Ridley United Soccer | Catania Bros. Field Lighting | Lenni |
U. Merion Munic. Auth. | Swedeland Pump Station | Lenni |
Ridley Twp. | Chester Pk. Streetscape | Premier Concrete |
Delcora | Delcora Muckinpates Station | Lenni |
Montgomery Twp. | Montgomery Twp. Rec. Ctr. | Lenni |
Dr. Britt-Kimmons | Chadds Peak Wellness Ctr. | Lenni |
Wilson of Wallingford | 14 Brookview Ln. Gen Set | Lenni |
Malvern Borough | Malvern Streetscape | Marino |
Maple Zone | Maple Zone Athletic Fields | S. B. Conrad |
Pathway Corp. | Pathway School Phase I | Lenni |
Pathway Corp. | Pathway School Phase II | Lenni |
Chester Co. Airport South Apron | Reading Site Cont. | |
Pottstown Borough | Pottstown Airport Runway 8-26 | Reading Site Cont. |
Maple Zone | Maple Zone Pole Bases | S. B. Conrad |
River Bridge Road | Wexcon | |
W. Norriton Twp. | W. Norriton Street Ltg. Upgrade | Johnson Controls |
Rocky Run YMCA | Rocky Run YMCA Staff Lot Ltg. | Lenni |
Divine Providence Village | Divine Providence Add’l Ltg. | Lenni |
Molly Scott | W. Rose Valley Rd. Generator | Wilson of Wallingford |
John Brennan | Brennan Gen Set | Lenni |
Applebrook Golf Club | Applebrook Clubhouse Generator | Lenni |
Wm. Penn Sch District | William Penn Lot Misc. | Lenni |
2013 JOBS
OWNER | PROJECT | PRIME CONTRACTOR |
---|---|---|
Penn Dot | SR 202 Section 330 | A. A. Myers |
Penn Dot | SR 202 Section 520 | J. D. Eckman |
Penn Dot | SR 7301 Section BR1 | J. D. Eckman |
Penn Dot | SR 2020 Section AMT | HRI |
YMCA | Havertown YMCA | H. T. Sweeney |
Liberty Property Trust | Swedesford & Cedar Hollow Rd. | Lenni |
Eli Kahn | Cubesmart Signalization | D. Fickler Constr. |
Franconia Twp. | Allentown & Elroy | Lenni |
Penn Dot | SR 0000 Section KSS | Lenni |
Penn Dot | SR 0000 Section CWL | Lenni |
Penn Dot | SR 9999 Section 007 | Pennsy Supply |
Penn Dot | Hellertown Streetscape | Nimaris |
PTC | Main Line Toll Facility | Road-Con |
Penn Dot | SR 0142 Section 53M | Grace Industries |
Concord Twp. | Baltimore Pk. Adaptive Traf. Cont | Lenni |
Boro of Norristown | Norristown Streetscape | L. C. Costa |
U. Merion Twp. | Upper Merion Road Project | Glasgow |
Penn Dot | SR 0252 Section RTT | Road-Con |
Sharon Hill Borough | Sharon Hill Streetscape | Premier Concrete |
Swedesford & Bay Colony | N. Falcone & Sons | |
Penn DOT | SR 0052 Section JWJ | Road-Con |
Atglen Borough | Atglen Well #4 | Bulldog Construction |
Tredyffrin/Easttown S.D. | Valley Forge ES Lot Ltg. | JMC Contractors |
Penn Dot | Embreeville Sewer Relocation | A. A. Myers |
CCSWA | Lanchester Area E Stage 1B | Kinsley Construction |
Nether Providence Twp. | Hepford Park Pedestrian Ltg. | Lenni |
Wings Field Preser. Assoc | Wings Field Aviation Center | Lenni |
Pathway Corp. | Pathway School Ben Franklin | Lenni |
Norwood Fire Co. | Norwood Fire Co. | Lenni |
New Hanover Twp. | Burton Dr. Pump Station | Bulldog Construction |
Delcora | Marcus Hook Station Upgrade | Lenni |
Kennett Sq. Boro | Kennett Square Streetscape | Dan Malloy Paving |
McMahon Assoc. | McMahon Parking Lot Lighting | Road-Con |
Gulph Mills Tennis Club | Gulph Mills Tennis Cl Transformer | JKST, Inc. |
Boro of Modena | Modena Sewer Meter Repl. | Bulldog Construction |
Wawa | Wawa Warminster Site Electric | Brubacher Exc. |
Kennett Twp. | Penns Manor Site Completion | Bulldog Construction |
Pottstown Boro | Manatawny Gateway | Reading Site Cont. |
Chester County | Nottingham Park Restrooms | Lenni |
LFT Realty Group | Proving Grounds Lot Lighting | B. Blair Corp. |
Archdiocese of Phila. | Divine Providence Village | Lenni |
Arrowhead Day Camp Poles | Lenni | |
Boro of Royersford | Royersford Streetscape III & IV | Floyd G. Hersh |
New View | New View – Hair Salon | Lenni |
William Penn Bus Lot | JMC Contracting | |
Dan Drummond | Drummond Gen Set | Lenni |
West Chester Borough | West Chester Changeover | Johnson Controls |
Norwood Fire Co. | Norwood Fire Co. Phase II | Lenni |
2012 JOBS
OWNER | PROJECT | PRIME CONTRACTOR |
---|---|---|
PA Turnpike Commission | Turnpike Bridge DB-155 | Loftus |
Penn Dot | SR 0145 Section 001 | HRI |
Penn Township | Rt. 796 & Pennocks Bridge Rd. | Lenni |
The Hankin Group | Eagleview & Sheree Mod. | Lenni |
PA Turnpike Commission | Turnpike Regional Office Loops | Road-Con |
L. Gwynedd Twp. | Welsh & Cedar Hill Rds. | Lenni |
Penn Dot | Sr 3069 (GRD) | Neshaminy Constructors |
PA Turnpike Commission | Turnpike Structure S-32388 | Neshaminy Constructors |
Norristown Boro | Noble & Airy Streets | Lenni |
Chadds Ford Twp. | Baltimore Pike & Ring Road | Lenni |
Penn Dot | SR 0340 Section 010 | New Enterprise |
Penn Dot | SR 1017 Section 86S | A. A. Myers |
Westover Companies | Rt. 10 & Oxford Mall Mod. | Lenni |
Pocopson Twp. | Rt. 52 & Pocopson Rd. | Road-Con |
Penn Dot | SR 0422 Section M1A | J. D. Eckman |
Penn Dot | SR 3004 Section DBR | Road-Con |
Cutler Group | County Line Rd. & Chestnut Ln. | Lenni |
Penn Dot | SR 0095 Section MB2 | Road-Con |
CVS | County Line Rd. & Limekiln Pike | Speedwell |
Penn Dot | SR 0309 Section 07S | Kriger |
Penn Dot | SR 3001 Section 02B | Road-Con |
PTC | Turnpike Bridge EB-729 | Road-Con |
Penn Dot | SR 0000 Section LCS | Road-Con |
Penn Dot | SR 1014 Section LSB | HRI |
E. Brandywine Twp. | McCausland Hall Rewiring | Lenni |
New View | New View Warehouse Lighting | Lenni |
U. Providence Sewer Auth | U. Providence Sewer LPS | Brubacher |
Chester County | Justice Center Garage LEDs | Lenni |
Norwood Borough | Norwood Fire House | Lenni |
Christiana Borough | Christiana Well #3 | Lenni |
Marcus Hook Borough | Viscose Village Streetscape | J. Sucher & Sons |
CCSWA | Flare Transfer Switch | Lenni |
CCSWA | Area E Primary Extension | Lenni |
New View | Additional Warehouse Lighting | Lenni |
New View | Mangos Frozen Yogurt | Lenni |
Paychex Parking Lot Addition | Reading Site | |
Downingtown Borough | Minquas Fire Station #2 | D. Fickler Constr. |
Portescap | Portescap Work Stations | Lenni |
Wegmans Markets | Wegmans Next Door Grill | Chester Co. Site Cont. |
SEPTA | Septa Primos Station | DeCo Management |
LGTMA | Collection & Conveyance Upgrade | Lenni |
L. Providence Superior Tube | Bulldog Construction | |
Kennett Con. Sch. Dist | KCSD Scoreboard | Lechmanik |
Briggs Auction, Inc. | Briggs Auction | Lenni |
Mary Mother of the Redeemer | PABEC | |
KMC-361 Realty Assoc. | St. David’s Square | Chester Co. Site Contr. |
Malvern Boro | Powellton Ave. Streetscape | Road-Con |
Schuylkill Twp. | Schuylkill Generator | Lenni |
401 DeKalb Assoc. | Theatre Horizon | Lenni |
Leacock Twp. Munic. Auth | Lincoln Hwy. Sewer Extension | Bulldog Constr. |
Germantown Pk Meter Pit | Parkside Utility | |
Schwenksville Boro Auth. | Schwenksville Inter. Pump Sta. | Lenni |
Chester Co. | Chester Co. Tactical Village Site | Bulldog Constr. |
Marcus Hook Boro. | Viscose Village – Maple St. | J & J Concrete |
Norfolk Southern | Norfolk Southern Sifter Outlets | Lenni |
Eddystone Boro | Eddystone Lighting Upgrades | Lenni |
Crum Lynne | Crum Lynne Streetscape V | Premier Concrete |
Girl Scouts of SE, PA | Camp Laughing Waters | B & J Excavating |
Easttown Munic. Auth. | Berwyn Pump Station | Lenni |
Home Depot | Home Depot Generator | Walker Engineering |
2011 JOBS
OWNER | PROJECT | PRIME CONTRACTOR |
---|---|---|
PennDot | SR 2068 Section MMB | Grace Industries |
PennDot | SR 4031 Section MRM | J. D. Eckman |
CCIU | Boot & CCIU Dr./Devereux | B & J Excavating |
City of Chester | City of Chester LED Program | Lenni |
PennDot | SR 1049 Section CRF | Bi-State |
Marriott | Rt. 82 & Marriott Dr. | Lyons & Hohl |
PennDot | SR 0611 Section JB1 | Road-Con |
PennDot | SR 0100 Section NW1 | Road-Con |
PennDot | SR 0001 Section DBC | J. D. Eckman |
West Goshen Twp. | Paoli Pike & Fern Hill | Lenni |
PennDot | SR 1028 Section HBF | J. D. Eckman |
L. Merion Twp. | L. Merion ADA Ramps | L. C. Costa |
Wawa | Schoenersville Rd. ADA Rev. | Schorn |
York & Summit Signal Mods. | Falcone & Son | |
Pa. Turnpike Comm. | Turnpike Bridge NB – 142 | Loftus Constr. |
PennDot | SR 0291 Section 32M | J. D. Eckman |
Chester County | Schuylkill River Trail Crossing | Floyd G. Hersh |
Woodvale BPS Upgrades | Bulldog Construction | |
PennDot | SR 13 – 9th St. Temp Bridge | J. D. Eckman |
Malvern Borough | Wayne Ave. Gen Set | Lenni |
707 Gay St. LP | 707-709 Gay St. Fit-Out | Richard Arscott Gen. Cont. |
American Precision Ind. | Portescap Gen Set | Lenni |
Wings Field Pres. Assoc. | Wings Field | Reading Site |
Haverford Twp. | Manoa Rd. Streetscape | Premier Concrete |
Ches. Co. Airport Auth. | G. O. Carlson Airport | York Excavating |
New View | New View Pole Lights | Lenni |
134 N. Wayne Ave. | Robotin Electric | |
Lansdowne Borough | Gladstone Manor Island | Lenni |
Red Rd & Laurels Way Bridge | B & J Excavating | |
City of Chester | 7th Street Recreation Area | JMC Contracting |
CCSWA | Lanchester Flare | Harnden Group |
Ches. Co. Facil. Mgt. | Exton Park Phase I | Lenni |
CCSWA | Lanchester Area E Stage 1A | Harnden Group |
L. Merion Twp. | Bala Gym Pedestrian Lighting | Lenni |
Jeff Loose | Jeff Loose | Lenni |